| ONE BED | TWO BED | |||
| WEEK | OCCUPANCY | OCCUPANCY | ||
| 12/6/2026 | ||||
| 19/6/2026 | ||||
| 26/6/2026 | B from 27th | Shaw | B from 28th | Shaw |
| 3/7/2026 | B | Shaw | B to 4th | Shaw |
| 10/7/2026 | B to 10th | Shaw | ||
| 17/7/2026 | ||||
| 24/7/2026 | ||||
| 31/7/2026 | ||||
| 7/8/2026 | B from 13th | B from 13th | Waldock | |
| 14/8/2026 | B | Shaw | B | Waldock |
| 21/8/2026 | B | Shaw | B to 26th | Waldock |
| 28/8/2026 | B | Shaw | ||
| 4/9/2026 | B to 9th | Shaw | B from 6th | Coles |
| 11/9/2026 | B | Coles | ||
| 18/9/2026 | B to 20th | Coles | ||
| 25/9/2026 | B from 22nd | Evans | ||
| 2/10/2026 | B to 29th | Evans | ||
| 9/10/2026 | ||||
| 16/10/2026 | B from 21st | Shaw | ||
| 23/10/2026 | B | Shaw | ||
| 30/10/2026 | B to 1/11/26 | Shaw | ||
| 6/11/2026 | ||||
| 13/11/2026 | ||||
| 20/11/2026 | ||||
| 27/11/2026 | ||||
| 4/12/2026 | B from 9th | Holly | ||
| 11/12/2026 | B to 13th | Holly | ||
| 18/12/2026 | ||||
| 25/12/2026 | B | Shaw | B | Shaw + 561 |
| 1/1/2027 | B | Shaw | B to 2nd | Shaw + 561 |
| 8/1/2027 | B to 11th | Shaw | ||
| 15/1/2027 | ||||
| 22/1/2027 | ||||
| 29/1/2027 |