ONE BED | TWO BED | |||
WEEK | OCCUPANCY | OCCUPANCY | ||
6/6/2025 | ||||
13/6/2025 | ||||
20/6/2025 | B from 26th | Shaw | B | Sophie Cunnington |
27/6/2025 | B | Shaw | B to 27th | Sophie Cunnington |
4/7/2025 | B to 8th | Shaw | B from 28th to 5th | Josie Shaw |
11/7/2025 | B | Barker | B | Barker |
18/7/2025 | B | Barker | B | Barker |
25/7/2025 | B to 26th | Barker | B to 26th | Barker |
1/8/2025 | ||||
8/8/2025 | ||||
15/8/2025 | ||||
22/8/2025 | B from 23 | Shaw | ||
29/8/2025 | B | Shaw | B from 1st | Coles |
5/9/2025 | B to 9th | Shaw | B | Coles |
12/9/2025 | B to 15th | Coles | ||
19/9/2025 | ||||
26/9/2025 | ||||
3/10/2025 | ||||
10/10/2025 | ||||
17/10/2025 | B EJ | Shaw | B from 21st | Waldock + 545 RA |
24/10/2025 | B | Shaw | B to 30th | Waldock + 545 |
31/10/2025 | B | Shaw | ||
7/11/2025 | B to 7th | Shaw | ||
14/11/2025 | ||||
21/11/2025 | ||||
28/11/2025 | ||||
5/12/2025 | ||||
12/12/2025 | ||||
19/12/2025 | ||||
26/12/2025 | B | Shaw | B | Shaw/Waldock + 561 |
2/1/2026 | B | Shaw | B to 3rd | Shaw/Waldock +561 |
9/1/2026 | B | Shaw | ||
16/1/2026 | B | Shaw | ||
23/1/2026 | ||||
30/1/2026 | ||||
6/2/2026 | ||||
13/2/2026 | ||||
20/2/2026 | ||||
27/2/2026 | ||||
6/3/2026 | ||||
13/3/2026 | ||||
20/3/2026 | ||||
27/3/2026 | ||||
3/4/2026 | ||||
10/4/2026 | ||||
17/4/2026 | ||||
24/4/2026 | ||||
1/5/2026 | ||||
8/5/2026 | ||||
15/5/2026 | ||||
22/5/2026 | ||||
29/5 3036 | ||||
5/6/2026 | ||||
12/6/2026 | ||||
19/6/2026 | ||||
26/6/2026 | ||||
3/7/2026 | ||||
10/7/2026 | ||||
17/7/2026 | ||||
24/7/2026 | ||||
31/7/2026 | ||||
7/8/2026 | ||||
14/8/2026 | ||||
21/8/2026 | ||||
28/8/2026 | ||||
4/9/2026 | ||||
11/9/2026 | ||||
18/9/2026 | ||||
25/9/2026 | ||||
2/10/2026 | ||||
9/10/2026 | ||||
16/10/2026 | ||||
23/10/2026 | ||||
30/10/2026 | ||||
6/11/2026 | ||||
13/11/2026 | ||||
20/11/2026 | ||||
27/11/2026 | ||||
4/12/2026 | ||||
11/12/2026 | ||||
18/12/2026 | ||||
25/12/2026 | ||||
1/1/2027 | ||||
8/1/2027 | ||||
15/1/2027 | ||||
22/1/2027 | ||||
29/1/2027 |