| ONE BED | TWO BED | |||
| WEEK | OCCUPANCY | OCCUPANCY | ||
| 7/11/2025 | B from11th | Gabriel | B to 15th | Holly Lake |
| 14/11/2025 | B to 18th | Gabriel | B from 19th | Gabriel |
| 21/11/2025 | B to 25th | Gabriel | ||
| 28/11/2025 | B from 4th | Holly Butler | ||
| 5/12/2025 | B to 7th | Holly Butler | ||
| 12/12/2025 | ||||
| 19/12/2025 | ||||
| 26/12/2025 | B from 25th | Shaw | B | Shaw/Waldock + 561 |
| 2/1/2026 | B | Shaw | B to 2nd | Shaw/Waldock +561 |
| 9/1/2026 | B | Shaw | ||
| 16/1/2026 | B to 8th | Shaw | ||
| 23/1/2026 | ||||
| 30/1/2026 | B | Moughtin | ||
| 6/2/2026 | B to 8th | Moughtin | ||
| 13/2/2026 | B from 17th | Shaw | ||
| 20/2/2026 | B | Shaw | ||
| 27/2/2026 | B to 30th | Shaw | B | Walker |
| 6/3/2026 | B | Walker | ||
| 13/3/2026 | ||||
| 20/3/2026 | ||||
| 27/3/2026 | ||||
| 3/4/2026 | ||||
| 10/4/2026 | ||||
| 17/4/2026 | ||||
| 24/4/2026 | ||||
| 1/5/2026 | ||||
| 8/5/2026 | ||||
| 15/5/2026 | ||||
| 22/5/2026 | ||||
| 29/5 3036 | ||||
| 5/6/2026 | ||||
| 12/6/2026 | ||||
| 19/6/2026 | ||||
| 26/6/2026 | ||||
| 3/7/2026 | ||||
| 10/7/2026 | ||||
| 17/7/2026 | ||||
| 24/7/2026 | B from 30th | Barker | ||
| 31/7/2026 | B | Barker | ||
| 7/8/2026 | B | Barker | ||
| 14/8/2026 | B to 14th | Barker | ||
| 21/8/2026 | ||||
| 28/8/2026 | ||||
| 4/9/2026 | B from 6th | Coles | ||
| 11/9/2026 | B | Coles | ||
| 18/9/2026 | B to 20th | Coles | ||
| 25/9/2026 | ||||
| 2/10/2026 | ||||
| 9/10/2026 | ||||
| 16/10/2026 | ||||
| 23/10/2026 | ||||
| 30/10/2026 | ||||
| 6/11/2026 | ||||
| 13/11/2026 | ||||
| 20/11/2026 | ||||
| 27/11/2026 | ||||
| 4/12/2026 | ||||
| 11/12/2026 | ||||
| 18/12/2026 | ||||
| 25/12/2026 | ||||
| 1/1/2027 | ||||
| 8/1/2027 | ||||
| 15/1/2027 | ||||
| 22/1/2027 | ||||
| 29/1/2027 |